Straight Down Size Chart
Men
| Size | Neck | Chest | Waist | Sleeve |
| Small | 14" - 14.5" | 38" - 40" | 28" - 30" | 32" - 33" |
| Medium | 15" - 15.5" | 40" - 42" | 32" - 34" | 33" - 34" |
| Large | 16" - 16.5" | 42" - 44" | 36" - 38" | 34" - 35" |
| X-Large | 17" - 17.5" | 44" - 46" | 40" - 42" | 35" - 36" |
| 2X-Large | 18" - 18.5" | 46" - 48" | 44" - 46" | 36" - 37" |
| 3X-Large | 19" - 20.5" | 50" - 52" | 48" - 50" | 37" - 38" |
Women
| Size | Bust | Waist | Hips |
| X-Small (2) | 33" - 34" | 25.5" - 26.5" | 35.5" - 36.5" |
| Small (4-6) | 35" - 36" | 27.5" - 28.5" | 37.5" - 38.5" |
| Medium (8-10) | 37" - 38" | 29.5" - 30.5" | 39.5" - 41" |
| Large (12-14) | 39" - 40" | 32" - 33.5" | 42.5" - 44" |
| X-Large (16) | 41" - 42" | 35" | 45.5" |